| Sign In | Join Free | My uabig.com |
|
warranty : 1 Year
Product name : Double Shaft Shredder
Certification : CE
video outgoing-inspection : Provided
Name : Industrial Waste Shredder
Usage : Uniform feeding, real-time monitoring, regular maintenance
Power(W) : 90kw/h
Function : Recycling and reusing of industrial waste materials through shredding
Raw material : Electronic waste / Cables / Fabrics / Leather / Industrial solid waste
weight (kg) : 10000
Key Selling Points : Easy to operate Multifunctional
Keyword : Recycling Shredder
core components : Motor, PLC, Gearbox, Bearing
Feature : High Efficiency Safety Long Life
Application : Urban waste recycling station, waste treatment plant
Place of Origin : Henan, China
material : wooden pallet
MOQ : 1
Model Number : CR1600
machinery test report : Provided
Brand Name : CR
type : Industrial Solid Waste Shredder
Final product size : Customize











Model | Motor power | Reducer model | Blade disc diameter (mm) | Shaft diameter (mm) | Overall dimensions (mm) | Weight(KG) |
600 | 11*2kw | ZQ400 * 2 | 220 | 120 | 2400 * 1200 * 1800 | 2000 |
18.5*2kw | ZQ500 * 2 | 260 | 140 | 2700 * 1400 * 1900 | 2600 | |
800 | 18.5*2kw | ZQ500 * 2 | 260 | 140 | 3200 * 1700 * 2200 | 3300 |
30*2kw | ZQ650 * 2 | 400 | 180 | 3800 * 1800 * 2200 | 5200 | |
8040 | 30*2kw | ZSY 280*2 | 400 | 180 | 4000 * 1900 * 2400 | 6500 |
1000 | 37*2kw | ZQ750 * 2 | 400 | 180 | 4000 * 2100 * 2400 | 7000 |
45*2kw | ZQ850 * 2 | 450 | 220 | 4200 * 2100 * 2600 | 10000 | |
1040 | 37*2kw | ZSY 315*2 | 400 | 180 | 4200 * 2100 * 2600 | 9000 |
1245 | 45*2kw | ZSY 355*2 | 450 | 220 | 4500 * 2200 * 2700 | 11000 |
1550 | 55*2 kw | ZSY 400*2 | 500 | 270 | 4800 * 2200 * 2800 | 13000 |
1855 | 75*2 kw | ZSY 450*2 | 550 | 280 | 5600 * 2200 * 3000 | 17000 |
2060 | 110*2 kw | ZSY 500*2 | 600 | 300 | 6000 * 2200 * 3200 | 20000 |













|
|
High Efficiency Double Shaft Shredder Machine Industrial Waste Recycling Equipment Images |